| Title | 2024 FORD RANGER DOUBLE CAB P/UP XLT 2.0 (4x4) PY MY24.5 |
| Price | $42,990 |
| Kilometers | 162,520 |
| Colour | WHITE |
| Transmission | 10 SP AUTOMATIC |
| Fuel | Diesel |
| Body | DOUBLE CAB P/UP |
| Cylinders | BTD4 |
| Engine Size | 2.0L |
| Engine Capacity | 1996 |
| Engine Type | BI TURBO CDI |
| VIN | MNACMFF60RW324833 |
| Reg Plate | DI38WT |
| Reg Expiry | 21/08/2026 |
| Seat Capacity | 5 |
| Doors | 0 |
| Stock Number | 3155 |
| Short Description | RANGER XLT 2.0 (4x4) PY MY24.5 BI TURBO CDI 2.0L 10 SP AUTOMATIC |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.